Property Attributes
- ID#41152402
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountySacramento
- CitySacramento
- NeighborhoodNone
- Zip95821
- StyleRanch
- Year Built1950
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
HOUSE IS BEING SOLD AS IS - INSPECTIONS WILL BE SCHEDULED AS SOON AS THE ESTATE SALE IS COMPLETED - LISTING AGENT IS RELATED TO THE SELLER. THERE IS A POWER OF ATTORNEY IN PLACE. HOUSE IS VACANT BUT NEED TO COORDINATE SHOWINGS WITH AGENT TILL ESTATE SALE IS COMPLETED ESTIMATED TIMEFRAME END OF NOVEMBER 2026. ROOF REPLACED 2006, ADDITION COMPLETED 2009 WITH PERMITS.
| Price History | |
|---|---|
| 10/27/2026 | Listed $399,000 |
General Features
| Living Area | 1610 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1950 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Sacramento |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active - Coming Soon |
| Directions | BUSINESS 80 EXIT FULTON AVE, LEFT ON EDISON AVE, RIGHT ON TOLEDO WAY, LEFT ON WHITNEY AVE |
| City | Sacramento |
| High School District | Sacramento City Unified |
| MLS Area | Listing |
| Lot Size Square Feet | 6534 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
| Elementary School District | Sacramento City Unified |
Interior Features
| Interior Amenities | Workshop |
|---|---|
| Flooring | Linoleum,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Hookups Only,In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Tile Counters,Dishwasher,Electric Range/Cooktop,Disposal,Refrigerator |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Front Yard,Sprinklers Front,Landscape Back,Landscape Front |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Level,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 6534 |
| Building Area Total | 1610 |
| Lot Size Acres | 0.15 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at November