Property Attributes
- ID#41147110
- TypeSingle Family
- Listing Status Pending
- CountyContra Costa
- CityAntioch
- NeighborhoodA Street
- Zip94509
- StyleMid Century Modern
- Year Built1958
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2590
- Lot Size0.53 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Special property on over 1.25 acres. This home has it all - huge garden with planting beds, avacado trees, fruit trees, etc. Sharp Mid-century home with 4 bed/2bath, separate dining and living areas and finished basement. Beautiful wrap around porch one side enjoying the beauty of the scenic outdoors and creek at the bottom of property. On the other side of the deck you can enjoy many days and evenings of entertaining with a sparkling swimming pool, gazebo and jacuzzi. Newer roof with paid solar! Too many features and improvements to list. This is your perfect vacation home at home!
| Price History | |
|---|---|
| 9/3/2026 | Listed $750,000 |
General Features
| Living Area | 2590 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Mid Century Modern |
| Pool Features | In Ground |
| Construction Materials | Composition Shingles,Siding - Stucco |
| Year Built | 1958 |
| Electric | Photovoltaics Seller Owned |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | A Street |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | A Street (R) on 18th, (R) on Terrace, (L) Terrace and (R).. |
| City | Antioch |
| MLS Area | Listing |
| Lot Size Square Feet | 23087 |
| Property Condition | Existing |
| Virtual Tour | https://youtu.be/h4qkPVExz3k |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Dining Area,Family Room,Counter - Solid Surface |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Dishwasher,Gas Range/Cooktop,Refrigerator |
| Total Baths | 2 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Garden,Back Yard,Front Yard,Side Yard,Storage |
|---|---|
| Parking Features | Carport - 2 Or More |
| Lot Features | Secluded,Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 23087 |
| Building Area Total | 2590 |
| Lot Size Acres | 0.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September