Property Attributes
- ID#41146751
- TypeSingle Family
- Listing Status Pending
- CountySan Joaquin
- CityTracy
- NeighborhoodTracy Park
- Zip95377
- StyleContemporary
- Year Built2020
- Price$ 764,998
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.15 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Why wait for new construction when this beautifully maintained 2020 Lennar home is already complete, established, and move-in ready? Located in highly sought-after Tracy Hills, this impressive single-story residence offers 4 bedrooms, 3.5 baths and approx. 2,502 sq. ft. of living space on a generous 6,528 sq. ft. lot. Pride of ownership is evident throughout, with a bright open-concept design, abundant natural light and a versatile floor plan ideal for everyday living, multigenerational needs, working from home or hosting guests. Step outside to a completed, super low-maintenance backyard featuring a private putting green ready to enjoy from day one without the added time and expense of starting from scratch. Enjoy an established location within Tracy Hills with convenient access to parks, scenic trails, The Market, resort-style heated pool, community event center and neighborhood amenities, while benefiting from a peaceful setting away from freeway noise. Convenient access to highly regarded local schools, including Corral Hollow Elementary, Monticello Elementary, Jefferson School and John C. Kimball High School, adds to the appeal. With remaining builder warranty coverage*, a desirable single-story layout, spacious lot, finished backyard and exceptional condition, this home offers a compelling alternative to buying new. No construction wait. No backyard to finish. No large SOLAR BALANCE, seller willing pay off. Simply move in and enjoy the Tracy Hills lifestyle. If you're considering new construction, see this home before you decide it may already have everything you're waiting for. *Buyer to verify schools, warranty, square footage and community information.
| Price History | |
|---|---|
| 9/1/2026 | Listed $764,998 |
General Features
| Living Area | 2502 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Gravity,Electric,Solar,Central |
| Cooling | Central Air,Other,None |
| Utilities | DSL Available,Natural Gas Available,Individual Electric Meter |
| Roof | Tile,Other |
| Appliances | Dishwasher,Double Oven,Microwave,Oven,Range,Refrigerator,Tankless Water Heater |
| HOA Fee | 108 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,None |
| Architectural Style | Contemporary |
| Pool Features | Solar Cover,Solar Heat,Other,Community |
| Construction Materials | Stucco,Other,Plaster |
| Pets Allowed | Yes,Call,Other |
| Year Built | 2020 |
| Electric | Other Solar,220 Volts in Kitchen |
| View | Hills,Other |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | San Joaquin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Greenbelt,Playground,Pool,Other,Activities Available,Barbecue,BBQ Area,Dog Park,Exercise Course,Park,Picnic Area,Trail(s) |
| HOA | true |
| Energy Efficient | Other |
| Subdivision Name | Tracy Park |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Tracy Hills Dr -> Elderberry Ave -> Verbena St |
| City | Tracy |
| Association Name | CALL LISTING AGENT |
| High School District | JEFFERSON |
| MLS Area | Listing |
| Lot Size Square Feet | 6528 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Dining Area,Breakfast Bar,Counter - Solid Surface,Pantry |
|---|---|
| Flooring | Tile,Carpet,Other |
| Fireplace Features | None,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Laundry Closet,Laundry Room,Washer,Other,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Counter - Solid Surface,Dishwasher,Double Oven,Eat-in Kitchen,Kitchen Island,Microwave,Oven Built-in,Pantry,Range/Oven Built-in,Refrigerator,Other |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Garden/Play,Side Yard,Other,Garden,Landscape Back,Landscape Front,Yard Space |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Attached,Other,Electric Vehicle Charging Station(s),On Street,Garage Door Opener |
| Lot Features | Level,Landscaped |
| Water Source | Other |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Skirt | Other |
| Building Area Total | 2502 |
| Lot Size Acres | 0.15 |
| Other Equipment | Other |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September