Property Attributes
- ID#41143189
- TypeSingle Family
- Listing Status Pending
- CountyPlacer
- CityLincoln
- NeighborhoodOther
- Zip95648
- StyleOther
- Year Built1978
- Price$ 458,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Well maintained 3 bedroom, 2 bath home. Located in Lincoln's north east side. Near Carlin C Coppin Elementary school, in quiet neighborhood. Central heating and cooling. Upgraded kitchen and baths. Good size bedrooms with closets. Side deck with larger backyard and shed. Enough room for ADU. Alley in rear has access to back yard with large steel frame gate (with lock). Automatic sprinkler system in front yard with addition fitting for future use. New fence on right side of yard. Move in ready.
| Price History | |
|---|---|
| 7/29/2026 | Listed $468,000 |
| 8/13/2026 | 2$458,000 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Sewer in Street,Sewer Connected |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | Other |
| Construction Materials | Composition Shingles,Siding - Other,Frame |
| Pets Allowed | Other |
| Year Built | 1978 |
| Electric | No Solar |
| View | None |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | Other |
| County | Placer |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | East 11 Street to Herold Ave.. |
| City | Lincoln |
| MLS Area | Listing |
| Lot Size Square Feet | 6229 |
| Property Condition | Existing |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Dining Area,Updated Kitchen |
|---|---|
| Flooring | Tile,Carpet |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Gas Dryer Hookup,In Garage,Washer |
| Total Bedrooms | 3 |
| Kitchen Features | Dishwasher,Disposal,Gas Range/Cooktop,Microwave,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Sprinklers Automatic,Sprinklers Front |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Parking Spaces,Alley Access,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 6229 |
| Foundation Details | Concrete |
| Building Area Total | 1092 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September